FARRAGUT Varsity Boys News
Boys Varsity Players
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Junior Wing | 147 | 29 | 19 | 1 | 38 | 85 | 17 | 54 | 20 | 39 | 21 | 60 | 54 | 41 | 23 | 4 | 44.706 | 51.282 | 31.481 | 3.5 | 1.3 | 0.8 | 0.0 | 6.4 | 157 |
2 | ![]() | Senior Guard | 40 | 4 | 2 | 0 | 2 | 9 | 11 | 20 | 3 | 4 | 2 | 5 | 8 | 10 | 15 | 1 | 22.222 | 75.000 | 55.000 | 0.5 | 0.3 | 0.1 | 0.0 | 2.7 | 37 |
3 | ![]() | Senior Wing | 49 | 3 | 3 | 2 | 8 | 16 | 10 | 31 | 3 | 9 | 12 | 19 | 17 | 31 | 13 | 4 | 50.000 | 33.333 | 32.258 | 2.4 | 0.2 | 0.2 | 0.2 | 3.8 | 57 |
4 | ![]() | Junior Guard | 220 | 66 | 30 | 3 | 52 | 84 | 30 | 80 | 26 | 36 | 24 | 56 | 41 | 33 | 19 | 4 | 61.905 | 72.222 | 37.500 | 4.2 | 3.5 | 1.6 | 0.2 | 11.6 | 316 |
5 | ![]() | Junior Guard | 237 | 56 | 15 | 12 | 58 | 120 | 29 | 73 | 34 | 39 | 17 | 45 | 64 | 71 | 24 | 4 | 48.333 | 87.179 | 39.726 | 2.6 | 2.3 | 0.6 | 0.5 | 9.9 | 251 |
10 | ![]() | Junior Guard | 176 | 21 | 13 | 2 | 32 | 58 | 32 | 106 | 16 | 26 | 10 | 40 | 35 | 35 | 20 | 4 | 55.172 | 61.538 | 30.189 | 2.5 | 1.1 | 0.7 | 0.1 | 8.8 | 191 |
11 | ![]() | Junior Wing | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 100.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3 |
12 | ![]() | Senior Post | 23 | 3 | 3 | 5 | 7 | 10 | 1 | 8 | 6 | 7 | 3 | 20 | 6 | 21 | 19 | 3 | 70.000 | 85.714 | 12.500 | 1.2 | 0.2 | 0.2 | 0.3 | 1.2 | 47 |
13 | ![]() | Sophomore Wing | 189 | 18 | 20 | 6 | 58 | 117 | 7 | 24 | 52 | 81 | 51 | 84 | 44 | 27 | 22 | 2 | 49.573 | 64.198 | 29.167 | 6.1 | 0.8 | 0.9 | 0.3 | 8.6 | 236 |
14 | ![]() | Junior Guard | 210 | 47 | 13 | 2 | 38 | 75 | 26 | 68 | 56 | 71 | 11 | 52 | 55 | 48 | 22 | 4 | 50.667 | 78.873 | 38.235 | 2.9 | 2.1 | 0.6 | 0.1 | 9.5 | 228 |
15 | ![]() | Senior Post | 134 | 9 | 7 | 20 | 54 | 80 | 0 | 5 | 26 | 36 | 32 | 74 | 53 | 61 | 23 | 3 | 67.500 | 72.222 | 0.000 | 4.6 | 0.4 | 0.3 | 0.9 | 5.8 | 187 |
20 | ![]() | Junior Post | 5 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 8 | 3 | 6 | 5 | 0 | 33.333 | 50.000 | 0.000 | 2.4 | 0.8 | 0.2 | 0.0 | 1.0 | 14 |
23 | ![]() | Senior Guard | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 100.000 | 0.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5 |
32 | ![]() | Senior Wing | 6 | 9 | 4 | 1 | 2 | 6 | 0 | 5 | 2 | 4 | 6 | 19 | 16 | 14 | 20 | 4 | 33.333 | 50.000 | 0.000 | 1.3 | 0.5 | 0.2 | 0.1 | 0.3 | 23 |
Coaching Staff
Jon Higgins

Head Coach
Nationality: |
![]() |
Past Teams: |
Josh Gregory

JV Boys Coach
Nationality: |
![]() |
Past Teams: |
Justin Wakefield

Assistant Coach
Nationality: |
![]() |
Past Teams: | FB |