Farragut Varsity Boys - 12/13/2019 - 7:30 pm
Bearden High School
Date | Time | League | Category |
---|---|---|---|
12/13/2019 | 7:30 pm | Farragut Varsity Boys | District Game |
Team | T | Outcome |
---|---|---|
Bearden | 57 | Win |
Varsity Boys | 41 | Loss |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Atwell | Sophomore Guard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kaleb VanAcker | Senior Wing | 8 | 5 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 3 | 4 | 3 |
15 | Jack Carasso | Junior Post | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
3 | Robby Geron | Senior Guard | 20 | 6 | 3 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 8 | 9 | 88.9 | 0 | 6 | 4 | 1 |
20 | Isaiah Smith | Sophomore Guard | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 5 | 3 |
4 | Aaron Dozier | Senior Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 4 |
12 | Jake Wallace | Junior Post | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
23 | Josiah Bradley | Sophomore Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Elisha Brabson | Sophomore Guard | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Carter Mayfield | Sophomore Guard | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
11 | Noah Pack | Senior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Saish Malluri | Senior Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 41 | 19 | 5 | 6 | 0 | 10 | 20 | 50.0 | 4 | 15 | 26.7 | 9 | 15 | 60.0 | 5 | 14 | 21 | 16 |
0 |
|
41 |
0 |
|
0 |
0 |
|
5 |
0 |
|
6 |
0 |
|
0 |
0 |
|
10 |
0 |
|
20 |
0 |
|
50.0 |
0 |
|
4 |
0 |
|
15 |
0 |
|
26.7 |
0 |
|
9 |
0 |
|
15 |
0 |
|
60.0 |
0 |
|
5 |
0 |
|
14 |
0 |
|
21 |
0 |
|
16 |