Farragut Varsity Boys - 12/11/2021 - 4:30 pm
Science Hill HS (Topper Palace Old gym)
Date | Time | League | Category |
---|---|---|---|
12/11/2021 | 4:30 pm | Farragut Varsity Boys | TN Roundball Classic |
Team | T | Outcome |
---|---|---|
Cloudland | 27 | Loss |
Varsity Boys | 49 | Win |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dillon Atwell | Senior Guard | 8 | 6 | 6 | 4 | 0 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 6 | 0 | 0 | 0 |
5 | Ryan Neal | Senior Guard | 8 | 2 | 1 | 2 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 0 | 5 | 3 |
10 | Tyson Jackson | Center | 2 | 8 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 |
12 | Isaiah Smith | Senior Guard | 12 | 2 | 1 | 3 | 0 | 3 | 5 | 60.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 2 | 0 | 2 | 0 |
13 | Dallas Carbaugh | Forward-Center | 10 | 2 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 0 | 6 | 2 |
15 | David Beaver | Senior Post | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
3 | Dominic VanAcker | Guard | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 6 | 4 |
11 | Luke Johnson | Senior Wing | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
5 | Aiden VanAcker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | Garrick Hrivnak | Senior Guard | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Preston Fuller | Forward-Guard | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Total | 49 | 33 | 13 | 13 | 2 | 12 | 24 | 50.0 | 6 | 32 | 18.8 | 7 | 8 | 87.5 | 23 | 10 | 29 | 18 |
0 |
|
49 |
0 |
|
0 |
0 |
|
13 |
0 |
|
13 |
0 |
|
2 |
0 |
|
12 |
0 |
|
24 |
0 |
|
50.0 |
0 |
|
6 |
0 |
|
32 |
0 |
|
18.8 |
0 |
|
7 |
0 |
|
8 |
0 |
|
87.5 |
0 |
|
23 |
0 |
|
10 |
0 |
|
29 |
0 |
|
18 |
Science Hill HS (Topper Palace Old gym) |
---|
Date | Home | Results | Away | Time |
---|