Farragut Varsity Girls - 11/27/2020 - 6:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
11/27/2020 | 6:30 pm | Farragut Varsity Girls | Thanksgiving Tournament |
Team | T | Outcome |
---|---|---|
Clinton | 27 | Loss |
Varsity Girls | 75 | Win |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Keeleigh Rogers | Senior Guard | 13 | 3 | 12 | 7 | 0 | 6 | 6 | 100.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 0 |
44 | Ashlyn Sheridan | Senior Guard | 4 | 2 | 3 | 4 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 3 |
32 | McCall WIllis | Senior Post | 6 | 6 | 1 | 1 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
10 | Macy Barnes | Senior Guard | 19 | 3 | 4 | 3 | 0 | 8 | 9 | 88.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
13 | Avery Strickland | Senior Guard | 24 | 5 | 4 | 2 | 0 | 10 | 13 | 76.9 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | 3 | 1 | 2 |
11 | Gabi Duncan | Senior Guard | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
14 | Saige Carbaugh | Senior Post | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
3 | Annalise Bishop | Senior Guard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Allie Heins | Senior Guard | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
22 | Maeve O’Sullivan | Junior Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Aubrey Stackhouse | Sophomore Wing | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 83 | 27 | 26 | 26 | 2 | 33 | 45 | 73.3 | 4 | 17 | 23.5 | 5 | 11 | 45.5 | 10 | 17 | 10 | 12 |
0 |
|
83 |
0 |
|
0 |
0 |
|
26 |
0 |
|
26 |
0 |
|
2 |
0 |
|
33 |
0 |
|
45 |
0 |
|
73.3 |
0 |
|
4 |
0 |
|
17 |
0 |
|
23.5 |
0 |
|
5 |
0 |
|
11 |
0 |
|
45.5 |
0 |
|
10 |
0 |
|
17 |
0 |
|
10 |
0 |
|
12 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
VG | 73 - 23 | CHS |