Farragut Varsity Girls - 11/28/2020 - 6:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
11/28/2020 | 6:30 pm | Farragut Varsity Girls | Thanksgiving Tournament |
Team | T | Outcome |
---|---|---|
Varsity Girls | 69 | Win |
Livingston | 32 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Macy Barnes | Senior Guard | 10 | 3 | 3 | 0 | 0 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
34 | Keeleigh Rogers | Senior Guard | 2 | 3 | 8 | 5 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
32 | McCall WIllis | Senior Post | 2 | 6 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
13 | Avery Strickland | Senior Guard | 27 | 8 | 3 | 0 | 0 | 6 | 9 | 66.7 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 2 | 6 | 3 | 3 |
44 | Ashlyn Sheridan | Senior Guard | 17 | 3 | 3 | 1 | 2 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 2 | 2 |
11 | Gabi Duncan | Senior Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
14 | Saige Carbaugh | Senior Post | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
3 | Annalise Bishop | Senior Guard | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
2 | Allie Heins | Senior Guard | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
22 | Maeve O’Sullivan | Junior Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
33 | Aubrey Stackhouse | Sophomore Wing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 33 | 21 | 11 | 2 | 16 | 34 | 47.1 | 10 | 24 | 41.7 | 7 | 8 | 87.5 | 10 | 23 | 15 | 11 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 |
|
0 |
0 |
|
0 |
21 |
|
0 |
11 |
|
0 |
2 |
|
0 |
16 |
|
0 |
34 |
|
0 |
47.1 |
|
0 |
10 |
|
0 |
24 |
|
0 |
41.7 |
|
0 |
7 |
|
0 |
8 |
|
0 |
87.5 |
|
0 |
10 |
|
0 |
23 |
|
0 |
15 |
|
0 |
11 |
|
0 |
Date | Home | Results | Away | Time |
---|