Farragut Varsity Boys - 02/11/2021 - 7:30 pm
Details
Date | Time | League | Category |
---|---|---|---|
02/11/2021 | 7:30 pm | Farragut Varsity Boys | Non-District Game |
Results
Team | T | Outcome |
---|---|---|
Greenville | 76 | Win |
Varsity Boys | 58 | Loss |
Greenville
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity Boys
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisha Brabson | Senior Wing | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 6 | 2 |
5 | Ryan Neal | Senior Guard | 4 | 2 | 2 | 2 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 3 | 2 |
13 | Dallas Carbaugh | Forward-Center | 5 | 8 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 6 | 1 | 1 |
15 | Jack Carasso | Senior Post | 8 | 3 | 0 | 0 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 1 |
14 | Carter Mayfield | Senior Guard | 12 | 3 | 3 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 |
4 | Dillon Atwell | Senior Guard | 21 | 4 | 4 | 0 | 0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 |
12 | Lucas Arnold | Senior Post | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Jake Bishop | Senior Wing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Brandon Cuevas | Senior Guard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 25 | 14 | 3 | 5 | 10 | 28 | 35.7 | 9 | 15 | 60.0 | 11 | 13 | 84.6 | 4 | 21 | 19 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 |
|
58 |
0 |
|
0 |
0 |
|
14 |
0 |
|
3 |
0 |
|
5 |
0 |
|
10 |
0 |
|
28 |
0 |
|
35.7 |
0 |
|
9 |
0 |
|
15 |
0 |
|
60.0 |
0 |
|
11 |
0 |
|
13 |
0 |
|
84.6 |
0 |
|
4 |
0 |
|
21 |
0 |
|
19 |
0 |
|
11 |