Farragut Varsity Girls - 01/15/2021 - 6:00 pm
Hardin Valley Academy
Date | Time | League | Category |
---|---|---|---|
01/15/2021 | 6:00 pm | Farragut Varsity Girls | District Game |
Team | T | Outcome |
---|---|---|
Hardin Valley | 32 | Loss |
Varsity Girls | 67 | Win |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | McCall WIllis | Senior Post | 4 | 4 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
44 | Ashlyn Sheridan | Senior Guard | 9 | 10 | 4 | 4 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 6 | 1 | 0 |
10 | Macy Barnes | Senior Guard | 23 | 4 | 3 | 3 | 0 | 3 | 7 | 42.9 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 2 | 2 | 2 | 0 |
13 | Avery Strickland | Senior Guard | 14 | 2 | 3 | 3 | 1 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 5 | 2 |
34 | Keeleigh Rogers | Senior Guard | 13 | 4 | 5 | 7 | 0 | 6 | 9 | 66.7 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 1 | 0 |
14 | Saige Carbaugh | Senior Post | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
2 | Allie Heins | Senior Guard | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 |
11 | Gabi Duncan | Senior Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
3 | Annalise Bishop | Senior Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
22 | Maeve O’Sullivan | Junior Wing | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Addison Pressley | Freshman Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Carly Vining | Senior Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 37 | 18 | 22 | 1 | 20 | 40 | 50.0 | 7 | 25 | 28.0 | 6 | 9 | 66.7 | 18 | 19 | 14 | 7 |
0 |
|
67 |
0 |
|
0 |
0 |
|
18 |
0 |
|
22 |
0 |
|
1 |
0 |
|
20 |
0 |
|
40 |
0 |
|
50.0 |
0 |
|
7 |
0 |
|
25 |
0 |
|
28.0 |
0 |
|
6 |
0 |
|
9 |
0 |
|
66.7 |
0 |
|
18 |
0 |
|
19 |
0 |
|
14 |
0 |
|
7 |
Hardin Valley Academy |
---|