Farragut Varsity Boys - 01/21/2020 - 7:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
01/21/2020 | 7:30 pm | Farragut Varsity Boys | District Game |
Team | T | Outcome |
---|---|---|
Varsity Boys | 70 | Win |
Heritage | 49 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Wrapp | Senior Wing | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
3 | Robby Geron | Senior Guard | 10 | 5 | 6 | 3 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
12 | Isaiah Smith | Senior Guard | 22 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
12 | Jake Wallace | Junior Post | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 |
20 | Josiah Bradley | Junior Post | 3 | 9 | 1 | 0 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 4 | 3 | 4 |
14 | Carter Mayfield | Senior Guard | 5 | 6 | 7 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 2 | 0 |
23 | Saish Malluri | Senior Guard | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Noah Pack | Senior Wing | 7 | 5 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
15 | Jack Carasso | Senior Post | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
3 | Zain Zitawi | Senior Wing | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | Elisha Brabson | Senior Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 70 | 37 | 18 | 5 | 4 | 13 | 29 | 44.8 | 12 | 30 | 40.0 | 8 | 10 | 80.0 | 14 | 23 | 10 | 13 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
70 |
0 |
|
0 |
0 |
|
18 |
0 |
|
5 |
0 |
|
4 |
0 |
|
13 |
0 |
|
29 |
0 |
|
44.8 |
0 |
|
12 |
0 |
|
30 |
0 |
|
40.0 |
0 |
|
8 |
0 |
|
10 |
0 |
|
80.0 |
0 |
|
14 |
0 |
|
23 |
0 |
|
10 |
0 |
|
13 |