Farragut JV Girls - 11/23/2020 - 7:15 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
11/23/2020 | 7:15 pm | Farragut JV Girls | Thanksgiving Tournament |
Team | T | Outcome |
---|---|---|
Varsity Girls | 83 | Win |
South Doyle | 26 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Macy Barnes | Senior Guard | 19 | 3 | 3 | 3 | 0 | 8 | 9 | 88.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
32 | McCall WIllis | Senior Post | 4 | 6 | 2 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
44 | Ashlyn Sheridan | Senior Guard | 4 | 2 | 1 | 4 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 2 |
34 | Keeleigh Rogers | Senior Guard | 13 | 3 | 12 | 7 | 0 | 6 | 6 | 100.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 2 | 1 |
13 | Avery Strickland | Senior Guard | 26 | 6 | 4 | 2 | 0 | 11 | 14 | 78.6 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 3 | 3 | 2 | 2 |
11 | Gabi Duncan | Senior Guard | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
14 | Saige Carbaugh | Senior Post | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
3 | Annalise Bishop | Senior Guard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Maeve O’Sullivan | Junior Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Allie Heins | Senior Guard | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
33 | Aubrey Stackhouse | Sophomore Wing | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 83 | 28 | 24 | 26 | 2 | 33 | 45 | 73.3 | 4 | 17 | 23.5 | 5 | 11 | 45.5 | 11 | 17 | 11 | 14 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
VG | 83 - 26 | SDHS |