Recap
Date | Time | League | Category |
---|---|---|---|
01/10/2020 | 7:30 pm | Farragut Varsity Boys | District Game |
Team | T | Outcome |
---|---|---|
Lenoir City | 29 | Loss |
Varsity Boys | 79 | Win |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jake Wallace | Junior Post | 11 | 4 | 2 | 0 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
3 | Robby Geron | Senior Guard | 17 | 6 | 8 | 7 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 6 | 2 | 1 |
5 | Kaleb VanAcker | Senior Wing | 13 | 5 | 1 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
13 | Elisha Brabson | Sophomore Guard | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
20 | Isaiah Smith | Sophomore Guard | 16 | 0 | 3 | 0 | 0 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
2 | Jack Wrapp | Senior Wing | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
10 | Zain Zitawi | Junior Wing | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Saish Malluri | Senior Guard | 6 | 3 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
14 | Carter Mayfield | Sophomore Guard | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 |
23 | Josiah Bradley | Sophomore Post | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
11 | Noah Pack | Senior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 79 | 27 | 17 | 8 | 0 | 21 | 33 | 63.6 | 10 | 20 | 50.0 | 7 | 11 | 63.6 | 9 | 18 | 6 | 16 |
0 |
|
79 |
0 |
|
0 |
0 |
|
17 |
0 |
|
8 |
0 |
|
0 |
0 |
|
21 |
0 |
|
33 |
0 |
|
63.6 |
0 |
|
10 |
0 |
|
20 |
0 |
|
50.0 |
0 |
|
7 |
0 |
|
11 |
0 |
|
63.6 |
0 |
|
9 |
0 |
|
18 |
0 |
|
6 |
0 |
|
16 |