Farragut Varsity Girls - 02/02/2021 - 6:00 pm
Lenoir City High School
Date | Time | League | Category |
---|---|---|---|
02/02/2021 | 6:00 pm | Farragut Varsity Girls | District Game |
Team | T | Outcome |
---|---|---|
Lenoir City | 25 | Loss |
Varsity Girls | 66 | Win |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Avery Strickland | Senior Guard | 16 | 6 | 3 | 3 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 4 | 2 | 1 | 2 |
34 | Keeleigh Rogers | Senior Guard | 7 | 2 | 2 | 3 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 3 |
32 | McCall WIllis | Senior Post | 6 | 3 | 2 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Macy Barnes | Senior Guard | 11 | 2 | 2 | 0 | 0 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 1 |
44 | Ashlyn Sheridan | Senior Guard | 8 | 4 | 4 | 5 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
2 | Allie Heins | Senior Guard | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
14 | Saige Carbaugh | Senior Post | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Gabi Duncan | Senior Guard | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
3 | Annalise Bishop | Senior Guard | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
20 | Addison Pressley | Freshman Guard | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Carly Vining | Senior Post | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Maeve O’Sullivan | Junior Wing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 66 | 27 | 17 | 20 | 0 | 19 | 39 | 48.7 | 8 | 19 | 42.1 | 4 | 6 | 66.7 | 16 | 11 | 9 | 11 |
0 |
|
66 |
0 |
|
0 |
0 |
|
17 |
0 |
|
20 |
0 |
|
0 |
0 |
|
19 |
0 |
|
39 |
0 |
|
48.7 |
0 |
|
8 |
0 |
|
19 |
0 |
|
42.1 |
0 |
|
4 |
0 |
|
6 |
0 |
|
66.7 |
0 |
|
16 |
0 |
|
11 |
0 |
|
9 |
0 |
|
11 |