Farragut Varsity Boys - 12/20/2019 - 7:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
12/20/2019 | 7:30 pm | Farragut Varsity Boys | 5Star Preps Classic |
Team | T | Outcome |
---|---|---|
Varsity Boys | 66 | Loss |
Bradley-Central | 77 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robby Geron | Senior Guard | 12 | 3 | 6 | 2 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 2 | 4 | 6 |
5 | Kaleb VanAcker | Senior Wing | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 3 | 2 | 0 |
12 | Jake Wallace | Junior Post | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Carter Mayfield | Senior Guard | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
23 | Saish Malluri | Senior Guard | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
3 | Zain Zitawi | Senior Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
12 | Isaiah Smith | Senior Guard | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Jack Wrapp | Senior Wing | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Noah Pack | Senior Wing | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | Elisha Brabson | Senior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Josiah Bradley | Junior Post | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Aaron Dozier | Senior Guard | 19 | 1 | 0 | 0 | 1 | 3 | 3 | 100.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 1 | 0 | 2 | 3 |
15 | Jack Carasso | Senior Post | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 4 |
Total | 66 | 18 | 14 | 3 | 2 | 13 | 26 | 50.0 | 9 | 26 | 34.6 | 13 | 15 | 86.7 | 9 | 9 | 13 | 23 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 |
|
0 |
0 |
|
0 |
14 |
|
0 |
3 |
|
0 |
2 |
|
0 |
13 |
|
0 |
26 |
|
0 |
50.0 |
|
0 |
9 |
|
0 |
26 |
|
0 |
34.6 |
|
0 |
13 |
|
0 |
15 |
|
0 |
86.7 |
|
0 |
9 |
|
0 |
9 |
|
0 |
13 |
|
0 |
23 |
|
0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
FHS | 66 - 77 | BCHS |