Farragut Varsity Boys - 01/22/2022 - 5:30 pm
Farragut High School
Date | Time | League | Category | Broadcast |
---|---|---|---|---|
01/22/2022 | 5:30 pm | Farragut Varsity Boys | Non-District Game | Livestream |
Team | T | Outcome |
---|---|---|
Varsity Boys | 81 | Win |
Greenville | 52 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisha Brabson | Senior Wing | 11 | 3 | 5 | 1 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 1 | 3 |
4 | Dillon Atwell | Senior Guard | 17 | 12 | 5 | 2 | 0 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 9 | 4 | 0 |
5 | Ryan Neal | Senior Guard | 12 | 3 | 1 | 1 | 0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 1 |
13 | Dallas Carbaugh | Forward-Center | 14 | 8 | 4 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 4 | 4 | 2 | 4 |
12 | Isaiah Smith | Senior Guard | 12 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
14 | Carter Mayfield | Senior Guard | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 1 | 4 |
15 | David Beaver | Senior Post | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 |
10 | Tyson Jackson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Luke Johnson | Senior Wing | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
3 | Dominic VanAcker | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Garrick Hrivnak | Senior Guard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aiden VanAcker | Guard | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 |
20 | Preston Fuller | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 81 | 35 | 23 | 4 | 0 | 20 | 37 | 54.1 | 9 | 20 | 45.0 | 14 | 19 | 73.7 | 9 | 26 | 11 | 23 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 |
|
0 |
0 |
|
0 |
23 |
|
0 |
4 |
|
0 |
0 |
|
0 |
20 |
|
0 |
37 |
|
0 |
54.1 |
|
0 |
9 |
|
0 |
20 |
|
0 |
45.0 |
|
0 |
14 |
|
0 |
19 |
|
0 |
73.7 |
|
0 |
9 |
|
0 |
26 |
|
0 |
11 |
|
0 |
23 |
|
0 |