Farragut Varsity Boys - 02/20/2020 - 6:00 pm
Bearden High School
Date | Time | League | Category |
---|---|---|---|
02/20/2020 | 6:00 pm | Farragut Varsity Boys | District 4-AAA Tournament |
Team | T | Outcome |
---|---|---|
Hardin Valley | 50 | Loss |
Varsity Boys | 73 | Win |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Noah Pack | Senior Wing | 15 | 9 | 4 | 0 | 0 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 7 | 2 | 3 |
14 | Carter Mayfield | Senior Guard | 3 | 2 | 7 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | Robby Geron | Senior Guard | 16 | 8 | 4 | 5 | 1 | 7 | 13 | 53.8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 5 | 3 |
5 | Kaleb VanAcker | Senior Wing | 6 | 10 | 2 | 1 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 3 | 0 | 3 |
12 | Isaiah Smith | Senior Guard | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 2 |
5 | Ryan Neal | Senior Guard | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 1 |
4 | Dillon Atwell | Senior Guard | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
12 | Jake Wallace | Junior Post | 13 | 3 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 1 | 1 | 4 |
2 | Jack Wrapp | Senior Wing | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Zain Zitawi | Senior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Jack Carasso | Senior Post | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
1 | Elisha Brabson | Senior Wing | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Saish Malluri | Senior Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 73 | 41 | 22 | 10 | 2 | 25 | 56 | 44.6 | 6 | 17 | 35.3 | 5 | 9 | 55.6 | 17 | 24 | 18 | 23 |
0 |
|
73 |
0 |
|
0 |
0 |
|
22 |
0 |
|
10 |
0 |
|
2 |
0 |
|
25 |
0 |
|
56 |
0 |
|
44.6 |
0 |
|
6 |
0 |
|
17 |
0 |
|
35.3 |
0 |
|
5 |
0 |
|
9 |
0 |
|
55.6 |
0 |
|
17 |
0 |
|
24 |
0 |
|
18 |
0 |
|
23 |