Recap
Date | Time | League | Category |
---|---|---|---|
02/18/2020 | 6:00 pm | Farragut Varsity Boys | District 4-AAA Tournament |
Team | T | Outcome |
---|---|---|
Varsity Boys | 78 | Win |
Lenoir City | 35 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Carter Mayfield | Sophomore Guard | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
11 | Noah Pack | Senior Wing | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
3 | Robby Geron | Senior Guard | 9 | 4 | 5 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 3 |
5 | Kaleb VanAcker | Senior Wing | 10 | 7 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 3 | 1 | 2 |
20 | Isaiah Smith | Sophomore Guard | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 0 | 2 | 0 | 2 |
32 | Ryan Neal | Sophomore Guard | 4 | 3 | 6 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
12 | Jake Wallace | Junior Post | 9 | 4 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 0 | 1 |
1 | Dillon Atwell | Sophomore Guard | 11 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 3 |
2 | Jack Wrapp | Senior Wing | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | Zain Zitawi | Junior Wing | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
13 | Elisha Brabson | Sophomore Guard | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Jack Carasso | Junior Post | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
23 | Saish Malluri | Senior Guard | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 78 | 34 | 22 | 7 | 0 | 19 | 40 | 47.5 | 11 | 25 | 44.0 | 7 | 11 | 63.6 | 14 | 20 | 6 | 21 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 |
|
0 |
0 |
|
0 |
22 |
|
0 |
7 |
|
0 |
0 |
|
0 |
19 |
|
0 |
40 |
|
0 |
47.5 |
|
0 |
11 |
|
0 |
25 |
|
0 |
44.0 |
|
0 |
7 |
|
0 |
11 |
|
0 |
63.6 |
|
0 |
14 |
|
0 |
20 |
|
0 |
6 |
|
0 |
21 |
|
0 |