Farragut Varsity Boys - 01/08/2021 - 7:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
01/08/2021 | 7:30 pm | Farragut Varsity Boys | District Game |
Team | T | Outcome |
---|---|---|
Varsity Boys | 77 | Win |
Lenoir City | 30 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dillon Atwell | Senior Guard | 7 | 2 | 6 | 3 | 1 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
1 | Elisha Brabson | Senior Wing | 16 | 6 | 2 | 2 | 0 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 5 | 2 | 0 |
14 | Carter Mayfield | Senior Guard | 7 | 5 | 3 | 1 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 7 | 4 |
5 | Ryan Neal | Senior Guard | 11 | 1 | 2 | 1 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 |
15 | Jack Carasso | Senior Post | 7 | 5 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 3 | 3 |
3 | Zain Zitawi | Senior Wing | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
12 | Isaiah Smith | Senior Guard | 12 | 4 | 5 | 1 | 0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 4 | 1 | 0 |
2 | Brandon Cuevas | Senior Guard | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Lucas Arnold | Senior Post | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
32 | Jake Bishop | Senior Wing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
13 | Dallas Carbaugh | Forward-Center | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 3 | 0 |
20 | Josiah Bradley | Junior Post | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 77 | 31 | 22 | 11 | 4 | 19 | 26 | 73.1 | 11 | 21 | 52.4 | 6 | 11 | 54.5 | 8 | 23 | 26 | 17 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 |
|
0 |
0 |
|
0 |
22 |
|
0 |
11 |
|
0 |
4 |
|
0 |
19 |
|
0 |
26 |
|
0 |
73.1 |
|
0 |
11 |
|
0 |
21 |
|
0 |
52.4 |
|
0 |
6 |
|
0 |
11 |
|
0 |
54.5 |
|
0 |
8 |
|
0 |
23 |
|
0 |
26 |
|
0 |
17 |
|
0 |