Farragut Varsity Boys - 01/12/2021 - 7:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
01/12/2021 | 7:30 pm | Farragut Varsity Boys | District Game |
Team | T | Outcome |
---|---|---|
Varsity Boys | 57 | Loss |
Maryville | 83 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jack Carasso | Senior Post | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
12 | Isaiah Smith | Senior Guard | 11 | 1 | 0 | 2 | 1 | 2 | 4 | 50.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 6 | 3 |
4 | Dillon Atwell | Senior Guard | 14 | 6 | 4 | 3 | 0 | 6 | 9 | 66.7 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 4 | 2 | 3 | 2 |
14 | Carter Mayfield | Senior Guard | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
5 | Ryan Neal | Senior Guard | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 1 | 5 | 5 |
12 | Lucas Arnold | Senior Post | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jake Bishop | Senior Wing | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
3 | Zain Zitawi | Senior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Elisha Brabson | Senior Wing | 7 | 6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
13 | Dallas Carbaugh | Forward-Center | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Brandon Cuevas | Senior Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 49 | 26 | 6 | 7 | 3 | 15 | 32 | 46.9 | 5 | 25 | 20.0 | 4 | 6 | 66.7 | 9 | 17 | 17 | 12 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 |
|
0 |
0 |
|
0 |
6 |
|
0 |
7 |
|
0 |
3 |
|
0 |
15 |
|
0 |
32 |
|
0 |
46.9 |
|
0 |
5 |
|
0 |
25 |
|
0 |
20.0 |
|
0 |
4 |
|
0 |
6 |
|
0 |
66.7 |
|
0 |
9 |
|
0 |
17 |
|
0 |
17 |
|
0 |
12 |
|
0 |