Farragut Varsity Boys - 12/16/2019 - 7:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
12/16/2019 | 7:30 pm | Farragut Varsity Boys | District Game |
Team | T | Outcome |
---|---|---|
Varsity Boys | 73 | Win |
William Blount | 47 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kaleb VanAcker | Senior Wing | 6 | 4 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 2 |
4 | Aaron Dozier | Senior Guard | 8 | 5 | 3 | 2 | 0 | 4 | 5 | 80.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 |
12 | Jake Wallace | Junior Post | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
3 | Robby Geron | Senior Guard | 19 | 4 | 8 | 2 | 0 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 2 | 1 |
20 | Isaiah Smith | Sophomore Guard | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 1 | 0 |
2 | Jack Wrapp | Senior Wing | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
13 | Elisha Brabson | Sophomore Guard | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
23 | Saish Malluri | Senior Guard | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
11 | Noah Pack | Senior Wing | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
14 | Carter Mayfield | Sophomore Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Carasso | Junior Post | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 71 | 30 | 17 | 11 | 1 | 20 | 33 | 60.6 | 8 | 25 | 32.0 | 7 | 7 | 100.0 | 9 | 21 | 13 | 16 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 |
|
0 |
0 |
|
0 |
17 |
|
0 |
11 |
|
0 |
1 |
|
0 |
20 |
|
0 |
33 |
|
0 |
60.6 |
|
0 |
8 |
|
0 |
25 |
|
0 |
32.0 |
|
0 |
7 |
|
0 |
7 |
|
0 |
100.0 |
|
0 |
9 |
|
0 |
21 |
|
0 |
13 |
|
0 |
16 |
|
0 |