Farragut Varsity Girls - 01/08/2021 - 6:00 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
01/08/2021 | 6:00 pm | Farragut Varsity Girls | District Game |
Team | T | Outcome |
---|---|---|
Varsity Girls | 75 | Win |
Lenoir City | 27 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Macy Barnes | Senior Guard | 12 | 4 | 2 | 0 | 0 | 6 | 7 | 85.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
32 | McCall WIllis | Senior Post | 7 | 4 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 0 | 0 | 1 |
34 | Keeleigh Rogers | Senior Guard | 11 | 4 | 9 | 3 | 1 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 0 |
44 | Ashlyn Sheridan | Senior Guard | 10 | 3 | 2 | 1 | 1 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 1 | 1 |
13 | Avery Strickland | Senior Guard | 19 | 5 | 1 | 2 | 0 | 3 | 3 | 100.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 0 | 5 | 3 | 1 |
11 | Gabi Duncan | Senior Guard | 5 | 4 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
14 | Saige Carbaugh | Senior Post | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 |
2 | Allie Heins | Senior Guard | 9 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
3 | Annalise Bishop | Senior Guard | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 |
33 | Aubrey Stackhouse | Sophomore Wing | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Maeve O’Sullivan | Junior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Addison Pressley | Freshman Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 38 | 18 | 11 | 2 | 24 | 39 | 61.5 | 5 | 21 | 23.8 | 12 | 15 | 80.0 | 15 | 23 | 14 | 9 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 |
|
0 |
0 |
|
0 |
18 |
|
0 |
11 |
|
0 |
2 |
|
0 |
24 |
|
0 |
39 |
|
0 |
61.5 |
|
0 |
5 |
|
0 |
21 |
|
0 |
23.8 |
|
0 |
12 |
|
0 |
15 |
|
0 |
80.0 |
|
0 |
15 |
|
0 |
23 |
|
0 |
14 |
|
0 |
9 |
|
0 |