Farragut Varsity Girls - 11/22/2021 - 8:00 pm
Farragut High School
Date | Time | League | Category | Broadcast |
---|---|---|---|---|
11/22/2021 | 8:00 pm | Farragut Varsity Girls | Thanksgiving Tournament | Livestream |
Team | T | Outcome |
---|---|---|
Varsity Girls | 57 | Win |
Providence | 35 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Allie Heins | Senior Guard | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 0 |
3 | Annalise Bishop | Senior Guard | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
32 | McCall WIllis | Senior Post | 6 | 13 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
44 | Ashlyn Sheridan | Senior Guard | 14 | 6 | 1 | 1 | 1 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 2 |
13 | Avery Strickland | Senior Guard | 14 | 7 | 2 | 2 | 0 | 7 | 10 | 70.0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 1 | 6 | 4 | 0 |
4 | Annie Priest | Senior Guard | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
23 | Hannah Enderson | Senior Wing | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Carly Vining | Senior Post | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 |
11 | Mya Johnston | Senior Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sydney English | Freshman Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
14 | Josie Tarantino | Junior Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
Total | 57 | 42 | 9 | 8 | 1 | 20 | 32 | 62.5 | 4 | 21 | 19.0 | 5 | 12 | 41.7 | 13 | 29 | 12 | 11 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 |
|
0 |
0 |
|
0 |
9 |
|
0 |
8 |
|
0 |
1 |
|
0 |
20 |
|
0 |
32 |
|
0 |
62.5 |
|
0 |
4 |
|
0 |
21 |
|
0 |
19.0 |
|
0 |
5 |
|
0 |
12 |
|
0 |
41.7 |
|
0 |
13 |
|
0 |
29 |
|
0 |
12 |
|
0 |
11 |
|
0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
VG | 57 - 35 | PA |