Farragut Varsity Girls - 12/03/2019 - 6:00 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
12/03/2019 | 6:00 pm | Farragut Varsity Girls | District Game |
Team | T | Outcome |
---|---|---|
Varsity Girls | 70 | Win |
West | 37 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Macy Barnes | Junior Guard | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 |
4 | Claire Wyatt | Senior Wing | 20 | 2 | 3 | 3 | 1 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 2 | 2 | 0 |
2 | Madison Hodge | Senior Guard | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
34 | Keeleigh Rogers | Sophomore Guard | 9 | 2 | 3 | 2 | 2 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 |
13 | Avery Strickland | Sophomore Guard | 6 | 3 | 3 | 2 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
44 | Ashlyn Sheridan | Sophomore Guard | 9 | 4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 2 | 3 | 3 |
32 | McCall WIllis | Sophomore Post | 6 | 8 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 5 | 1 | 2 |
24 | Lauren White | Senior Post | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
11 | Gabi Duncan | Junior Guard | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
3 | Annalise Bishop | Freshman Guard | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
10 | Elisa Hernandez | Sophomore Guard | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 70 | 38 | 15 | 13 | 3 | 19 | 36 | 52.8 | 8 | 22 | 36.4 | 8 | 13 | 61.5 | 15 | 23 | 17 | 10 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 |
|
0 |
0 |
|
0 |
15 |
|
0 |
13 |
|
0 |
3 |
|
0 |
19 |
|
0 |
36 |
|
0 |
52.8 |
|
0 |
8 |
|
0 |
22 |
|
0 |
36.4 |
|
0 |
8 |
|
0 |
13 |
|
0 |
61.5 |
|
0 |
15 |
|
0 |
23 |
|
0 |
17 |
|
0 |
10 |
|
0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
WHS | 37 - 63 | VG | ||
VG | 80 - 41 | WHS |