Farragut Varsity Girls - 02/17/2021 - 6:30 pm
Farragut High School
Date | Time | League | Category |
---|---|---|---|
02/17/2021 | 6:30 pm | Farragut Varsity Girls | District 4-AAA Tournament |
Team | T | Outcome |
---|---|---|
Varsity Girls | 65 | Win |
William Blount | 40 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | McCall WIllis | Senior Post | 5 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 1 | 3 |
44 | Ashlyn Sheridan | Senior Guard | 8 | 10 | 2 | 1 | 1 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 5 | 5 | 6 | 3 |
34 | Keeleigh Rogers | Senior Guard | 13 | 2 | 6 | 2 | 3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 6 | 4 |
10 | Macy Barnes | Senior Guard | 8 | 3 | 2 | 3 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 0 |
13 | Avery Strickland | Senior Guard | 24 | 4 | 1 | 1 | 1 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 6 | 9 | 66.7 | 3 | 1 | 0 | 1 |
14 | Saige Carbaugh | Senior Post | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 3 | 3 | 2 | 5 |
2 | Allie Heins | Senior Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
11 | Gabi Duncan | Senior Guard | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 0 |
3 | Annalise Bishop | Senior Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Maeve O’Sullivan | Junior Wing | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aubrey Stackhouse | Sophomore Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carly Vining | Senior Post | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 65 | 35 | 12 | 11 | 6 | 18 | 38 | 47.4 | 5 | 18 | 27.8 | 14 | 24 | 58.3 | 16 | 19 | 17 | 17 |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 |
|
0 |
0 |
|
0 |
12 |
|
0 |
11 |
|
0 |
6 |
|
0 |
18 |
|
0 |
38 |
|
0 |
47.4 |
|
0 |
5 |
|
0 |
18 |
|
0 |
27.8 |
|
0 |
14 |
|
0 |
24 |
|
0 |
58.3 |
|
0 |
16 |
|
0 |
19 |
|
0 |
17 |
|
0 |
17 |
|
0 |