Recap
Date | Time | League | Category |
---|---|---|---|
01/28/2020 | 7:30 pm | Farragut Varsity Boys | District Game |
Team | T | Outcome |
---|---|---|
William Blount | 72 | Win |
Varsity Boys | 62 | Loss |
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robby Geron | Senior Guard | 12 | 4 | 1 | 0 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 0 | 1 |
2 | Jack Wrapp | Senior Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
23 | Josiah Bradley | Sophomore Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Wallace | Junior Post | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 3 | 3 |
20 | Isaiah Smith | Sophomore Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Noah Pack | Senior Wing | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
14 | Carter Mayfield | Sophomore Guard | 16 | 1 | 3 | 1 | 0 | 1 | 5 | 20.0 | 3 | 9 | 33.3 | 5 | 5 | 100.0 | 1 | 0 | 0 | 5 |
15 | Jack Carasso | Junior Post | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
23 | Saish Malluri | Senior Guard | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 2 | 2 | 2 |
5 | Kaleb VanAcker | Senior Wing | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 3 |
13 | Elisha Brabson | Sophomore Guard | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 5 | 2 |
10 | Zain Zitawi | Junior Wing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 24 | 10 | 5 | 1 | 9 | 26 | 34.6 | 9 | 25 | 36.0 | 17 | 21 | 81.0 | 9 | 15 | 14 | 19 |
0 |
|
62 |
0 |
|
0 |
0 |
|
10 |
0 |
|
5 |
0 |
|
1 |
0 |
|
9 |
0 |
|
26 |
0 |
|
34.6 |
0 |
|
9 |
0 |
|
25 |
0 |
|
36.0 |
0 |
|
17 |
0 |
|
21 |
0 |
|
81.0 |
0 |
|
9 |
0 |
|
15 |
0 |
|
14 |
0 |
|
19 |
William Blount High School |
---|