Farragut Varsity Boys Beat Heritage at Home 63-32
The Varsity Boys took care of business at home on December 8, 2020 by defeating Heritage 63-32Details
Date | Time | League | Category |
---|---|---|---|
12/08/2020 | 7:30 pm | Farragut Varsity Boys | District Game |
Results
Team | T | Outcome |
---|---|---|
Varsity Boys | 63 | Win |
Heritage | 32 | Loss |
Varsity Boys
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zain Zitawi | Senior Wing | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
4 | Dillon Atwell | Junior Guard | 5 | 4 | 4 | 3 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
15 | Jack Carasso | Senior Post | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 3 | 3 |
32 | Jake Bishop | Senior Wing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
23 | Mason Motley | Senior Guard | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 1 |
5 | Ryan Neal | Junior Guard | 10 | 4 | 3 | 0 | 2 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
1 | Elisha Brabson | Junior Wing | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
13 | Dallas Carbaugh | Sophomore Wing | 15 | 8 | 3 | 3 | 1 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 7 | 8 | 87.5 | 5 | 3 | 2 | 2 |
14 | Carter Mayfield | Junior Guard | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 2 | 2 |
10 | Isaiah Smith | Junior Guard | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Total | 63 | 44 | 15 | 8 | 4 | 10 | 21 | 47.6 | 11 | 28 | 39.3 | 10 | 14 | 71.4 | 13 | 31 | 19 | 19 |
Heritage
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |